Pricing and legal platform rights
Compare our TRADE OS Basic, Turnkey and Server software scope; obtain separate MT5/MetaQuotes and other vendors' licences.
Trading Platform Comparison · TRADE OS
Commercial platform comparison for forex/CFD brokers choosing independent own-brand software versus separately licensed trading infrastructure.
See pricing and features ↓TRADE OS · Complete package comparison
24 technical and commercial feature requirements in four families, with our Basic, Turnkey and Server package prices at the top. A written order confirms which modules and third-party integrations are actually licensed and included.
Feature comparison Find the right forex platform. Feature-by-feature account, integration and operations checklist. | |||
|---|---|---|---|
| Forex trading terminal & brand | |||
| Branded trader interfaceOwn-brand visuals, account controls and allowed distribution. | Core | Core | Core |
| Web trading accessBrowsers and chart features under contracted vendor rights. | Core | Core | Core |
| iOS / Android applicationMobile rights, distribution and maintenance separately scoped. | Add-on | Add-on | Add-on |
| Charts, instruments and ordersCoverage, feed, order types and historical data to be tested. | Verify | Verify | Verify |
| Multiple brand supportSub-brand and tenant rights subject to contract. | Verify | Verify | Verify |
| Trading account creationClient groups, permissions and lifecycle events. | Core | Core | Core |
| Forex broker operations & CRM | |||
| CRM integrationChoose compatible independent CRM or scoped integration. | Add-on | Core | Core |
| Trader room / client cabinetKYC state, funds and account history, external CRM as applicable. | Add-on | Core | Core |
| Back-office operator rolesSeparate admin, finance, support and compliance powers. | Core | Core | Core |
| IB and affiliate trackingCommission calculation, ledgers and reversal logic. | Add-on | Add-on | Core |
| Deposit/withdrawal workflowsPSP access, account-ledger matching and error handling. | Add-on | Core | Core |
| Risk monitoring and alertsExposure, stale quotes, margin controls and escalation. | Core | Core | Core |
| Execution, bridge & market data | |||
| Price feed provenanceInstrument entitlement, vendor contracts and quote accuracy. | Verify | Verify | Verify |
| Liquidity provider connectorLP approval, integration type, FIX requirements and connectivity. | Add-on | Add-on | Add-on |
| Bridge / order routingMap symbols, markups, rejected trades and recovery. | Add-on | Core | Core |
| Execution / reconciliation logsOrder, deal and balance event matching. | Core | Core | Core |
| Multiple data feedsCommercial data subscriptions and failover model. | Add-on | Add-on | Add-on |
| Latency and load acceptanceMeasure real candidate environments; no guaranteed numbers. | Core | Core | Core |
| Security, infrastructure & control | |||
| Hosting deploymentRegion, capacity and tenancy as outlined in offer. | Verify | Verify | Verify |
| Dedicated server architectureServer package-specific infrastructure scope. | Add-on | Add-on | Core |
| Backup and recoveryDocument tested restoration targets. | Core | Core | Core |
| Client data export and retentionData ownership and migration path. | Core | Core | Core |
| API and extensibilityAuthentication, versions, rate limits and sandbox. | Verify | Verify | Verify |
| Incident supportResponse times and 24/7 terms only if contracted. | Verify | Verify | Verify |
On mobile, swipe the table horizontally. Core, Add-on and Verify mean intended product scope, optional modules, and vendor-confirmation requirements. Status labels are not unconditional software or liquidity-provider entitlements.
This is a procurement comparison, not an independent performance ranking. MT5 and cTrader rights require separate authorized vendor contracts.
| Decision | TRADE OS | MetaTrader 5 | cTrader |
|---|---|---|---|
| Software plan | Basic $2,500/mo; Turnkey $4,000/mo; Server $5,000/mo | Vendor quote; MetaQuotes rights | Vendor quote; Spotware rights |
| Broker CRM | Separate Forex CRM package | Compatible external CRM | Compatible external CRM |
| Web terminal | Branded terminal scope | Licenced platform edition | Licenced platform edition |
| Liquidity and routing | Provider/bridge agreements | Approved connectors | Approved connectors |
| Support & hosting | Written offer and tests | Provider agreement | Provider agreement |
Compare our TRADE OS Basic, Turnkey and Server software scope; obtain separate MT5/MetaQuotes and other vendors' licences.
Evaluate browser terminal, charting, mobile rights, symbol coverage and client onboarding.
Test market data sourcing, liquidity connectivity, bridge routing, slippage and rejected orders.
Reconcile orders, KYC and payment events, trader room accounts, IB balances and exposure.
Document account loads, roles, backup and restore, data exports, monitoring and independent legal responsibilities.
Use a signed feature/evidence matrix and 12-month total cost. TRADE OS offers are independent software packages; MetaTrader and other vendors require their own rights and integration permission.